<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:49 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rockportanalytics.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rockport Analytics</title>
		<link><![CDATA[https://rockportanalytics.com]]></link>
		<description><![CDATA[Rockport Analytics]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Jul 2016 17:01:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rockportanalytics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rockportanalytics.com/moderate-increases-in-travel-prices-expected-for-2015/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/moderate-increases-in-travel-prices-expected-for-2015/]]></link>
			<title>Moderate Increases in Travel Prices Expected for 2015</title>
			<pubDate><![CDATA[Wed, 27 Jul 2016 17:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/481/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/481/]]></link>
			<title>Global Travel Prices Will Rise Faster in 2017 But Economic Conditions Could Lead to Further Volatility</title>
			<pubDate><![CDATA[Wed, 27 Jul 2016 16:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/business-travel-in-mexico-contributed-to-an-economic-impact-of-273-billion-pesos-in-2015/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/business-travel-in-mexico-contributed-to-an-economic-impact-of-273-billion-pesos-in-2015/]]></link>
			<title>Business Travel in Mexico Contributed to An Economic Impact of $273 Billion Pesos in 2015</title>
			<pubDate><![CDATA[Wed, 27 Jul 2016 15:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/the-2019-mens-final-four-generates-an-economic-impact-of-143-million-for-the-minneapolis-st-paul-metro-area/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/the-2019-mens-final-four-generates-an-economic-impact-of-143-million-for-the-minneapolis-st-paul-metro-area/]]></link>
			<title>The 2019 Men&#8217;s Final Four Generates an Economic Impact of $143 million for the Minneapolis-St. Paul Metro Area</title>
			<pubDate><![CDATA[Wed, 24 Jul 2019 01:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/the-2018-19-orange-bowl-events-are-significant-economic-drivers-for-south-florida/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/the-2018-19-orange-bowl-events-are-significant-economic-drivers-for-south-florida/]]></link>
			<title>The 2018-19 Orange Bowl Events are Significant Economic Drivers for South Florida</title>
			<pubDate><![CDATA[Wed, 24 Jul 2019 01:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/a-strong-global-economy-will-fuel-an-increase-in-travel-prices-in-2019/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/a-strong-global-economy-will-fuel-an-increase-in-travel-prices-in-2019/]]></link>
			<title>A Strong Global Economy Will Fuel an Increase in Travel Prices in 2019</title>
			<pubDate><![CDATA[Wed, 24 Jul 2019 01:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/delaware-tourism-tallies-another-record-breaking-year-in-2017/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/delaware-tourism-tallies-another-record-breaking-year-in-2017/]]></link>
			<title>Delaware Tourism Tallies Another Record-Breaking Year in 2017</title>
			<pubDate><![CDATA[Wed, 24 Jul 2019 01:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/indianapolis-28-8-million-visitors-generated-a-record-5-4-billion-in-spending-in-the-metro-area-in-2017/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/indianapolis-28-8-million-visitors-generated-a-record-5-4-billion-in-spending-in-the-metro-area-in-2017/]]></link>
			<title>Indianapolis&#8217; 28.8 Million Visitors Generated a Record $5.4 Billion in Spending in the Metro Area in 2017</title>
			<pubDate><![CDATA[Wed, 24 Jul 2019 01:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/project-based-travel-represents-a-large-and-growing-segment-of-the-us-business-travel-market/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/project-based-travel-represents-a-large-and-growing-segment-of-the-us-business-travel-market/]]></link>
			<title>Project-Based Travel Represents a Large and Growing Segment of the US Business Travel Market</title>
			<pubDate><![CDATA[Wed, 22 Aug 2018 15:31:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/glensheen-historic-mansion-drives-7-5-million-in-economic-impact-for-the-duluth-economy/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/glensheen-historic-mansion-drives-7-5-million-in-economic-impact-for-the-duluth-economy/]]></link>
			<title>Glensheen Historic Mansion Drives $7.5 Million in Economic Impact for the Duluth Economy</title>
			<pubDate><![CDATA[Wed, 22 Aug 2018 13:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/minneapolis-gears-up-to-host-super-bowl-lii/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/minneapolis-gears-up-to-host-super-bowl-lii/]]></link>
			<title>Minneapolis Gears Up to Host Super Bowl LII</title>
			<pubDate><![CDATA[Wed, 03 Jan 2018 22:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/annual-business-travel-spend-rises-to-1-3-trillion-in-2016/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/annual-business-travel-spend-rises-to-1-3-trillion-in-2016/]]></link>
			<title>Annual Business Travel Spend Rises to $1.3 Trillion in 2016</title>
			<pubDate><![CDATA[Wed, 03 Jan 2018 21:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/travel-price-inflation-to-tick-higher-in-2018/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/travel-price-inflation-to-tick-higher-in-2018/]]></link>
			<title>Travel Price Inflation to Tick Higher in 2018</title>
			<pubDate><![CDATA[Wed, 03 Jan 2018 20:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/super-bowl-li-nets-347-million-for-the-greater-houston-economy/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/super-bowl-li-nets-347-million-for-the-greater-houston-economy/]]></link>
			<title>Super Bowl LI Nets $347 million for the Greater Houston Economy</title>
			<pubDate><![CDATA[Wed, 03 Jan 2018 20:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/foundational-research-conducted-for-visit-annapolis-anne-arundel-county/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/foundational-research-conducted-for-visit-annapolis-anne-arundel-county/]]></link>
			<title>Foundational Research Conducted for Visit Annapolis &#038; Anne Arundel County</title>
			<pubDate><![CDATA[Wed, 01 Dec 2021 20:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/the-maryland-chesapeake-ohio-national-historic-park-generated-309-million-in-visitor-spending-in-2019/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/the-maryland-chesapeake-ohio-national-historic-park-generated-309-million-in-visitor-spending-in-2019/]]></link>
			<title>The Chesapeake &#038; Ohio National Historic Park Generated $309 Million in Visitor Spending in 2019</title>
			<pubDate><![CDATA[Wed, 01 Dec 2021 19:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/rockports-covid-19-travel-impact-index-assists-indianas-tourism-industry-develop-a-roadmap-for-recovery/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/rockports-covid-19-travel-impact-index-assists-indianas-tourism-industry-develop-a-roadmap-for-recovery/]]></link>
			<title>Rockport&#8217;s COVID-19 Travel Impact Index Assists Indiana&#8217;s Tourism Industry in Developing a Roadmap for Recovery</title>
			<pubDate><![CDATA[Wed, 01 Dec 2021 19:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/rockport-analytics-analyzes-the-effect-of-sargassum-on-the-florida-keys-economy/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/rockport-analytics-analyzes-the-effect-of-sargassum-on-the-florida-keys-economy/]]></link>
			<title>Rockport Analytics Analyzes the Effect of Sargassum on the Florida Keys Economy</title>
			<pubDate><![CDATA[Wed, 01 Dec 2021 19:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/rockport-helps-visit-san-antonio-travel-texas-assess-the-future-impact-of-ipw-2023/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/rockport-helps-visit-san-antonio-travel-texas-assess-the-future-impact-of-ipw-2023/]]></link>
			<title>Rockport Helps Visit San Antonio &#038; Travel Texas Assess the Future Impact of IPW 2023</title>
			<pubDate><![CDATA[Wed, 01 Dec 2021 19:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/event-roi-calculator/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/event-roi-calculator/]]></link>
			<title>Event ROI Calculator</title>
			<pubDate><![CDATA[Tue, 28 Jun 2022 12:21:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/us-business-travel-industry-poised-to-build-on-2014-gains/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/us-business-travel-industry-poised-to-build-on-2014-gains/]]></link>
			<title>US Business Travel Industry Poised to Build on 2014 Gains</title>
			<pubDate><![CDATA[Tue, 20 Jan 2015 16:06:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/the-minneapolis-st-paul-region-reaps-the-rewards-of-super-bowl-lii/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/the-minneapolis-st-paul-region-reaps-the-rewards-of-super-bowl-lii/]]></link>
			<title>The Minneapolis-St. Paul Region Reaps Handsome Reward From Super Bowl LII</title>
			<pubDate><![CDATA[Tue, 16 Jul 2019 17:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/preliminary-estimates-show-that-super-bowl-lii-will-bring-an-estimated-407-billion-in-new-spending-to-the-minneapolis-st-paul-economy/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/preliminary-estimates-show-that-super-bowl-lii-will-bring-an-estimated-407-billion-in-new-spending-to-the-minneapolis-st-paul-economy/]]></link>
			<title>Preliminary Estimates Show that Super Bowl LII Will Bring an Estimated $407 Million in New Spending to the Minneapolis-St. Paul Economy</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 16:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/travel-price-increases-to-remain-moderate-in-2016-but-expectations-differ-significantly-from-one-market-to-the-next/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/travel-price-increases-to-remain-moderate-in-2016-but-expectations-differ-significantly-from-one-market-to-the-next/]]></link>
			<title>Travel Price Increases to Remain Moderate in 2016 but Expectations Differ Significantly from One Market to the Next</title>
			<pubDate><![CDATA[Thu, 30 Jul 2015 17:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/annual-global-business-travel-spending-hit-1-2-trillion-in-2014-and-will-grow-to-1-25-trillion-this-year/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/annual-global-business-travel-spending-hit-1-2-trillion-in-2014-and-will-grow-to-1-25-trillion-this-year/]]></link>
			<title>Annual Global Business Travel Spending Hit $1.2 Trillion in 2014 and Will Grow to $1.25 Trillion This Year</title>
			<pubDate><![CDATA[Thu, 30 Jul 2015 17:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/global-travel-prices-set-to-slow-down-in-2020/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/global-travel-prices-set-to-slow-down-in-2020/]]></link>
			<title>Global Travel Price Increases Set to Decelerate in 2020</title>
			<pubDate><![CDATA[Thu, 14 Oct 2021 21:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/business-travel-contributed-27-3-billion-in-economic-impact-to-the-canadian-economy-in-2013/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/business-travel-contributed-27-3-billion-in-economic-impact-to-the-canadian-economy-in-2013/]]></link>
			<title>Business Travel Contributed $27.3 Billion in Economic Impact to the Canadian Economy in 2013</title>
			<pubDate><![CDATA[Thu, 11 Jun 2015 19:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/landmark-research-measuring-engineerings-impact-on-the-u-s-economy/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/landmark-research-measuring-engineerings-impact-on-the-u-s-economy/]]></link>
			<title>Landmark Research Measuring Engineering&#8217;s Impact on the U.S. Economy</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 21:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/steady-growth-in-global-business-travel-spending-forecasted-through-2022/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/steady-growth-in-global-business-travel-spending-forecasted-through-2022/]]></link>
			<title>Steady Growth in Global Business Travel Spending Forecasted Through 2022</title>
			<pubDate><![CDATA[Sun, 10 Oct 2021 17:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/the-chesapeake-bay-maritime-museum-drives-10-million-in-economic-impact-for-talbot-county-in-2019/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/the-chesapeake-bay-maritime-museum-drives-10-million-in-economic-impact-for-talbot-county-in-2019/]]></link>
			<title>The Chesapeake Bay Maritime Museum Drives $10 Million in Economic Impact for Talbot County in 2019</title>
			<pubDate><![CDATA[Sun, 10 Oct 2021 12:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/leadership-team/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/leadership-team/]]></link>
			<title>Thought Leadership</title>
			<pubDate><![CDATA[Sun, 07 Oct 2018 13:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/floridas-tourism-economy-reaches-new-heights-in-2023/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/floridas-tourism-economy-reaches-new-heights-in-2023/]]></link>
			<title>Florida’s Tourism Economy Reaches New Heights in 2023</title>
			<pubDate><![CDATA[Sat, 15 Feb 2025 21:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 15 Feb 2025 20:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/the-economic-power-of-u-s-business-travel/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/the-economic-power-of-u-s-business-travel/]]></link>
			<title>The Economic Power of U.S. Business Travel</title>
			<pubDate><![CDATA[Sat, 15 Feb 2025 19:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/unlocking-northwest-vietnams-tourism-potential-a-comprehensive-destination-assessment/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/unlocking-northwest-vietnams-tourism-potential-a-comprehensive-destination-assessment/]]></link>
			<title>Unlocking Northwest Vietnam’s Tourism Potential: A Comprehensive Destination Assessment</title>
			<pubDate><![CDATA[Sat, 15 Feb 2025 18:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/rockport-analytics-gbta-unveil-2024-business-travel-outlook/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/rockport-analytics-gbta-unveil-2024-business-travel-outlook/]]></link>
			<title>Rockport Analytics &amp; GBTA Unveil 2024 Business Travel Outlook</title>
			<pubDate><![CDATA[Sat, 15 Feb 2025 18:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/news-events/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/news-events/]]></link>
			<title>News &#038; Events</title>
			<pubDate><![CDATA[Mon, 26 Mar 2012 23:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/clients-partners/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/clients-partners/]]></link>
			<title>Clients &#038; Partners</title>
			<pubDate><![CDATA[Mon, 24 Apr 2017 19:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/401/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/401/]]></link>
			<title>Global Business Travel Spending to expand 6.9% in 2014 to $1.18 Trillion USD</title>
			<pubDate><![CDATA[Mon, 18 Aug 2014 16:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/introducing-rockports-covid-19-travel-impact-barometer-tib/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/introducing-rockports-covid-19-travel-impact-barometer-tib/]]></link>
			<title>Introducing Rockport&#8217;s COVID-19 Travel Impact Barometer (TIB)</title>
			<pubDate><![CDATA[Mon, 06 Apr 2020 14:22:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/the-chesapeake-bay-region-attracts-8-9-million-visitors-in-2021-bringing-3-2-billion-in-economic-impact-to-the-state-of-maryland/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/the-chesapeake-bay-region-attracts-8-9-million-visitors-in-2021-bringing-3-2-billion-in-economic-impact-to-the-state-of-maryland/]]></link>
			<title>Visitation to the Chesapeake Bay Region Delivers $3.2 Billion in Economic Impact to the State of Maryland</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 21:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/ncaa-division-1-mens-basketball-tournament-helps-to-lift-college-sports-out-of-covids-shadow/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/ncaa-division-1-mens-basketball-tournament-helps-to-lift-college-sports-out-of-covids-shadow/]]></link>
			<title>NCAA Division 1 Men&#8217;s Basketball Tournament Helps to Lift College Sports Out of COVID&#8217;s Shadow</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 21:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/super-bowl-50-a-boon-for-the-host-city-business-travel/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/super-bowl-50-a-boon-for-the-host-city-business-travel/]]></link>
			<title>Super Bowl 50 A Boon for the Host City, Business Travel</title>
			<pubDate><![CDATA[Mon, 01 Feb 2016 15:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/tourism-brings-7-7-billion-in-economic-impact-to-the-state-of-indiana-in-2012/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/tourism-brings-7-7-billion-in-economic-impact-to-the-state-of-indiana-in-2012/]]></link>
			<title>Tourism Brings $7.7 Billion in Economic Impact to the State of Indiana in 2012</title>
			<pubDate><![CDATA[Fri, 14 Mar 2014 20:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/the-indiana-state-museum-and-historic-site-system-produces-an-outsized-economic-benefit-for-the-state/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/the-indiana-state-museum-and-historic-site-system-produces-an-outsized-economic-benefit-for-the-state/]]></link>
			<title>The Indiana State Museum and Historic Site System Produces an Outsized Economic Benefit for the State</title>
			<pubDate><![CDATA[Fri, 05 May 2017 18:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/the-proposed-expo-2023-in-minnesota-would-bring-in-net-new-tourism-expenditures-of-over-900-million/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/the-proposed-expo-2023-in-minnesota-would-bring-in-net-new-tourism-expenditures-of-over-900-million/]]></link>
			<title>The Proposed Expo 2023 in Minnesota Would Bring in Net-New Visitor Expenditures of over $900 Million</title>
			<pubDate><![CDATA[Fri, 05 May 2017 18:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/tourism-industry-has-growing-impact-on-indiana-economy/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/tourism-industry-has-growing-impact-on-indiana-economy/]]></link>
			<title>Tourism Industry Has Growing Impact on Indiana Economy</title>
			<pubDate><![CDATA[Fri, 05 May 2017 18:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/visitor-spending-in-indianapolis-generated-signficant-economic-impact-to-the-region-in-2015/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/visitor-spending-in-indianapolis-generated-signficant-economic-impact-to-the-region-in-2015/]]></link>
			<title>Visitor Spending in Indianapolis Generated Signficant Economic Impact to the Region in 2015</title>
			<pubDate><![CDATA[Fri, 05 May 2017 17:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/the-2015-16-orange-bowl-led-to-a-net-economic-contribution-of-over-100-million-in-the-miami-ft-lauderdale-palm-beach-msa/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/the-2015-16-orange-bowl-led-to-a-net-economic-contribution-of-over-100-million-in-the-miami-ft-lauderdale-palm-beach-msa/]]></link>
			<title>The 2015-2016 Orange Bowl Led to a Net Economic Contribution of Over $100 Million in the Miami-Ft. Lauderdale-Palm Beach MSA</title>
			<pubDate><![CDATA[Fri, 05 May 2017 15:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rockportanalytics.com/delaware-tourism-hits-record-high-in-2015/]]></guid>
			<link><![CDATA[https://rockportanalytics.com/delaware-tourism-hits-record-high-in-2015/]]></link>
			<title>Delaware Tourism Hits Record High in 2015</title>
			<pubDate><![CDATA[Fri, 05 May 2017 15:28:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
