<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://rockportanalytics.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.5.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.9" -->
<!-- generated-on="October 8, 2022 4:44 pm" -->
<!-- Debug: Total comment count: 0 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://rockportanalytics.com/</loc>
		<lastmod>2020-04-06T14:25:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://rockportanalytics.com/event-roi-calculator/</loc>
		<lastmod>2022-06-28T12:21:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 669: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/foundational-research-conducted-for-visit-annapolis-anne-arundel-county/</loc>
		<lastmod>2021-12-01T20:26:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 767: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/the-maryland-chesapeake-ohio-national-historic-park-generated-309-million-in-visitor-spending-in-2019/</loc>
		<lastmod>2021-12-01T19:48:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 683: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/rockports-covid-19-travel-impact-index-assists-indianas-tourism-industry-develop-a-roadmap-for-recovery/</loc>
		<lastmod>2021-12-01T19:47:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 774: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/rockport-analytics-analyzes-the-effect-of-sargassum-on-the-florida-keys-economy/</loc>
		<lastmod>2021-12-01T19:42:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 782: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/rockport-helps-visit-san-antonio-travel-texas-assess-the-future-impact-of-ipw-2023/</loc>
		<lastmod>2021-12-01T19:41:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 627: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/global-travel-prices-set-to-slow-down-in-2020/</loc>
		<lastmod>2021-10-14T21:15:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 571: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/steady-growth-in-global-business-travel-spending-forecasted-through-2022/</loc>
		<lastmod>2021-10-10T17:52:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 706: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/the-chesapeake-bay-maritime-museum-drives-10-million-in-economic-impact-for-talbot-county-in-2019/</loc>
		<lastmod>2021-10-10T12:54:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 689: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/landmark-research-measuring-engineerings-impact-on-the-u-s-economy/</loc>
		<lastmod>2021-03-04T21:24:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 647: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/introducing-rockports-covid-19-travel-impact-barometer-tib/</loc>
		<lastmod>2020-04-06T14:22:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 577: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/the-2019-mens-final-four-generates-an-economic-impact-of-143-million-for-the-minneapolis-st-paul-metro-area/</loc>
		<lastmod>2019-07-24T01:21:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 585: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/the-2018-19-orange-bowl-events-are-significant-economic-drivers-for-south-florida/</loc>
		<lastmod>2019-07-24T01:15:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 569: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/a-strong-global-economy-will-fuel-an-increase-in-travel-prices-in-2019/</loc>
		<lastmod>2019-07-24T01:13:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 566: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/delaware-tourism-tallies-another-record-breaking-year-in-2017/</loc>
		<lastmod>2019-07-24T01:10:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 557: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/indianapolis-28-8-million-visitors-generated-a-record-5-4-billion-in-spending-in-the-metro-area-in-2017/</loc>
		<lastmod>2019-07-24T01:09:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 547: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/the-minneapolis-st-paul-region-reaps-the-rewards-of-super-bowl-lii/</loc>
		<lastmod>2019-07-16T17:40:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://rockportanalytics.com/leadership-team/</loc>
		<lastmod>2018-10-07T13:16:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 543: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/project-based-travel-represents-a-large-and-growing-segment-of-the-us-business-travel-market/</loc>
		<lastmod>2018-08-22T15:31:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 539: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/glensheen-historic-mansion-drives-7-5-million-in-economic-impact-for-the-duluth-economy/</loc>
		<lastmod>2018-08-22T13:49:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 531: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/minneapolis-gears-up-to-host-super-bowl-lii/</loc>
		<lastmod>2018-01-03T22:00:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 525: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/annual-business-travel-spend-rises-to-1-3-trillion-in-2016/</loc>
		<lastmod>2018-01-03T21:04:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 522: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/travel-price-inflation-to-tick-higher-in-2018/</loc>
		<lastmod>2018-01-03T20:48:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 519: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/super-bowl-li-nets-347-million-for-the-greater-houston-economy/</loc>
		<lastmod>2018-01-03T20:24:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 513: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/the-indiana-state-museum-and-historic-site-system-produces-an-outsized-economic-benefit-for-the-state/</loc>
		<lastmod>2017-05-05T18:23:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 496: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/the-proposed-expo-2023-in-minnesota-would-bring-in-net-new-tourism-expenditures-of-over-900-million/</loc>
		<lastmod>2017-05-05T18:14:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 508: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/tourism-industry-has-growing-impact-on-indiana-economy/</loc>
		<lastmod>2017-05-05T18:07:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 505: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/visitor-spending-in-indianapolis-generated-signficant-economic-impact-to-the-region-in-2015/</loc>
		<lastmod>2017-05-05T17:16:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 477: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/the-2015-16-orange-bowl-led-to-a-net-economic-contribution-of-over-100-million-in-the-miami-ft-lauderdale-palm-beach-msa/</loc>
		<lastmod>2017-05-05T15:32:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 500: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/delaware-tourism-hits-record-high-in-2015/</loc>
		<lastmod>2017-05-05T15:28:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://rockportanalytics.com/clients-partners/</loc>
		<lastmod>2017-04-24T19:48:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 437: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/preliminary-estimates-show-that-super-bowl-lii-will-bring-an-estimated-407-billion-in-new-spending-to-the-minneapolis-st-paul-economy/</loc>
		<lastmod>2017-01-10T16:27:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 397: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/moderate-increases-in-travel-prices-expected-for-2015/</loc>
		<lastmod>2016-07-27T17:01:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 481: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/481/</loc>
		<lastmod>2016-07-27T16:55:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 474: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/business-travel-in-mexico-contributed-to-an-economic-impact-of-273-billion-pesos-in-2015/</loc>
		<lastmod>2016-07-27T15:27:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 467: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/super-bowl-50-a-boon-for-the-host-city-business-travel/</loc>
		<lastmod>2016-02-01T15:10:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 448: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/travel-price-increases-to-remain-moderate-in-2016-but-expectations-differ-significantly-from-one-market-to-the-next/</loc>
		<lastmod>2015-07-30T17:54:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 442: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/annual-global-business-travel-spending-hit-1-2-trillion-in-2014-and-will-grow-to-1-25-trillion-this-year/</loc>
		<lastmod>2015-07-30T17:41:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 425: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/business-travel-contributed-27-3-billion-in-economic-impact-to-the-canadian-economy-in-2013/</loc>
		<lastmod>2015-06-11T19:18:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 409: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/us-business-travel-industry-poised-to-build-on-2014-gains/</loc>
		<lastmod>2015-01-20T16:06:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 401: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/401/</loc>
		<lastmod>2014-08-18T16:46:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 381: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/tourism-brings-7-7-billion-in-economic-impact-to-the-state-of-indiana-in-2012/</loc>
		<lastmod>2014-03-14T20:09:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 373: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/trade-show-has-significant-impact-on-international-visitation-to-the-u-s/</loc>
		<lastmod>2014-03-14T19:50:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 368: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/brazilian-business-travel-looks-to-regain-double-digit-growth/</loc>
		<lastmod>2013-09-27T16:04:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 365: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/european-business-travel-to-remain-flat-in-2013-but-poised-for-a-turnaround-in-2014/</loc>
		<lastmod>2013-09-27T14:57:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 358: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/government-meetings-events-make-a-significant-contribution-to-the-u-s-economy/</loc>
		<lastmod>2013-08-13T20:05:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://rockportanalytics.com/products-services/</loc>
		<lastmod>2013-07-19T00:58:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 277: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/tourism-brings-1-18-billion-in-economic-impact-to-the-lbi-region-in-2011/</loc>
		<lastmod>2013-07-18T21:11:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 282: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/super-bowl-xlvi-generates-278-million-in-economic-impact-for-indianapolis/</loc>
		<lastmod>2013-07-18T21:11:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 324: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/prospects-for-european-business-travel-remain-weak/</loc>
		<lastmod>2013-07-18T18:40:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://rockportanalytics.com/about/</loc>
		<lastmod>2013-07-18T14:40:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 294: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/spending-on-business-travel-in-the-u-s-continues-to-advance-despite-weak-economic-recovery/</loc>
		<lastmod>2013-07-17T22:26:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 288: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/delaware-tourism-grows-despite-economic-challenges/</loc>
		<lastmod>2013-07-17T21:17:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 54: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/u-s-business-travel-hampered-by-european-woes/</loc>
		<lastmod>2013-07-17T20:25:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 52: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://rockportanalytics.com/san-mateo-travel-tax-proposal-would-negatively-impact-demand/</loc>
		<lastmod>2013-07-17T15:24:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://rockportanalytics.com/survey-research/</loc>
		<lastmod>2012-10-15T15:26:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://rockportanalytics.com/consumer-insight/</loc>
		<lastmod>2012-10-15T15:24:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://rockportanalytics.com/market-analysis-forecasting/</loc>
		<lastmod>2012-10-15T15:10:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://rockportanalytics.com/custom-survey-research/</loc>
		<lastmod>2012-08-07T13:50:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://rockportanalytics.com/economic-impact-assessment/</loc>
		<lastmod>2012-08-02T15:52:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://rockportanalytics.com/sitemap/</loc>
		<lastmod>2012-08-02T15:42:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://rockportanalytics.com/our-partners/</loc>
		<lastmod>2012-08-02T15:31:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://rockportanalytics.com/contact/</loc>
		<lastmod>2012-07-24T17:17:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://rockportanalytics.com/news-events/</loc>
		<lastmod>2012-03-26T23:47:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>